Male 90 Degree 9mm non glass on glass
Quick Comparison
| Settings | 9MM NON GLASS-ON-GLASS remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP FITS 4MM remove | QUARTZ CUP FITS 30MM remove | TEQ-001 remove | BEADS OPAQUE-3MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 9MM NON GLASS-ON-GLASS remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP FITS 4MM remove | QUARTZ CUP FITS 30MM remove | TEQ-001 remove | BEADS OPAQUE-3MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 143 | 473 | 474 | 464 | 483 | 22 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585958674 | 100000709165 | 100000709164 | 100000709171 | 100000708970 | 100000709164 | ||||||||||||
| Content | Male 90 Degree 9mm non glass on glass | Quartz slitted insert cup fits 30mm banger | 90-14 Alien etched terp slerp | 2 pack 3mm opaque quartz pearls | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










