Etched 4.5″ Slitted Down Stem
Quick Comparison
Settings | 4.5" ETCHED DOWN STEM remove | 6.5" DOWN STEM 14 TO 14 remove | 4.5" DOWN STEM 14 TO 14 remove | 3" DOWN STEM 14 TO 14 remove | 3.5" DOWN STEM 19 TO 19 remove | 4.5" DOWN STEM 19 TO 19 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4.5" ETCHED DOWN STEM remove | 6.5" DOWN STEM 14 TO 14 remove | 4.5" DOWN STEM 14 TO 14 remove | 3" DOWN STEM 14 TO 14 remove | 3.5" DOWN STEM 19 TO 19 remove | 4.5" DOWN STEM 19 TO 19 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1490 | 1468 | 1464 | 1463 | 1482 | 1484 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | DS-ETCH PATTERN | 793585961612 | 793585961575 | 793585961544 | 793585961377 | 793585961391 | ||||||||||||
Content | Etched 4.5" Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | 3" Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|