8″ tall scientific bubbler, 5mm thick glass, includes 14mm 90 degree flattop quartz banger
Quick Comparison
| Settings | NEXUS SCIENTIFIC BUBBLER AMBER remove | WAVES SMALL SHERLOCK BUBBLER remove | CHAMBER BUBBLER SWIRLS remove | BRUSHED SMALL SHERLOCK BUBBLER remove | SMALL SHERLOCK BUBBLER STYLE 20 remove | HAMMER BUBBLER STYLE 10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NEXUS SCIENTIFIC BUBBLER AMBER remove | WAVES SMALL SHERLOCK BUBBLER remove | CHAMBER BUBBLER SWIRLS remove | BRUSHED SMALL SHERLOCK BUBBLER remove | SMALL SHERLOCK BUBBLER STYLE 20 remove | HAMMER BUBBLER STYLE 10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3800 | 1935 | 1794 | 1944 | 1947 | 1818 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781608177 | 793585965764 | 793585965726 | 793585965870 | 793585965900 | 793585965542 | ||||||||||||
| Content | 8" tall scientific bubbler, 5mm thick glass, includes 14mm 90 degree flattop quartz banger | Small Bubbler | Chamber bubbler | Small Bubbler | Small Bubbler | Large Bubbler | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










