16″ Straight with colored stem
Quick Comparison
Settings | GH-68 remove | WPQ-005 remove | GH-9 remove | GH-16 remove | GH-5 remove | HE-054 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GH-68 remove | WPQ-005 remove | GH-9 remove | GH-16 remove | GH-5 remove | HE-054 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3518 | 489 | 561 | 505 | 545 | 613 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 645781571815 | WPQ-005 | 645781690745 | 645781557567 | 793585968994 | 793585969045 | ||||||||||||
Content | 16" Straight with colored stem | 16inch Twisted glass beaker | 16inch | 16inch Iridescent Beaker | 14inch | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|