6 pack colored bubble bowls
Quick Comparison
| Settings | 6PK COLOR BUBBLE BOWL 14MM remove | CLEAR CYLINDER BOWL 14MM remove | CLEAR BUBBLE BOWL 10MM remove | OUTSIDE WORKED BOWL 19MM remove | FUMED CUBE BOWL 19MM remove | INSIDE SPOTTED BOWL 19MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6PK COLOR BUBBLE BOWL 14MM remove | CLEAR CYLINDER BOWL 14MM remove | CLEAR BUBBLE BOWL 10MM remove | OUTSIDE WORKED BOWL 19MM remove | FUMED CUBE BOWL 19MM remove | INSIDE SPOTTED BOWL 19MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3534 | 1657 | 1597 | 1660 | 1643 | 1651 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585962688 | B-031-14 | 793585962251 | B-032-19 | B-024-19 | B-028-19 | ||||||||||||
| Content | 6 pack colored bubble bowls | Bowl Clear cylinder | Bowl Bubble | Bowl Outside worked | Bowl Fumed cube | Bowl Inside spotted | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










