Bowl
Quick Comparison
| Settings | POP DOT BOWL 14MM remove | CLEAR CYLINDER BOWL 14MM remove | CLEAR BUBBLE BOWL 19MM remove | CLEAR BUBBLE BOWL 10MM remove | INSIDE SPOTTED BOWL 14MM remove | INSIDE FRIT BOWL 19MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POP DOT BOWL 14MM remove | CLEAR CYLINDER BOWL 14MM remove | CLEAR BUBBLE BOWL 19MM remove | CLEAR BUBBLE BOWL 10MM remove | INSIDE SPOTTED BOWL 14MM remove | INSIDE FRIT BOWL 19MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1685 | 1657 | 1599 | 1597 | 1640 | 1637 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | B-045-14 | B-031-14 | 793585962275 | 793585962251 | 116400709285 | B-021-19 | ||||||||||||
| Content | Bowl | Bowl Clear cylinder | Bowl Bubble | Bowl Bubble | Bowl Inside spotted | Bowl Inside frit | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









