Bowl
Quick Comparison
| Settings | POP DOT BOWL 14MM remove | TRIANGLE BOWL 19MM remove | COLOR MARBLE BOWL 14MM remove | CLEAR CYLINDER BOWL 14MM remove | DIAMOND CUT BOWL 19MM remove | CLEAR MARBLES BOWL 19MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POP DOT BOWL 14MM remove | TRIANGLE BOWL 19MM remove | COLOR MARBLE BOWL 14MM remove | CLEAR CYLINDER BOWL 14MM remove | DIAMOND CUT BOWL 19MM remove | CLEAR MARBLES BOWL 19MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1685 | 1609 | 1666 | 1657 | 1611 | 1654 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | B-045-14 | 793585962534 | B-036-14 | B-031-14 | 793585962770 | B-029-19 | ||||||||||||
| Content | Bowl | Bowl Pyramid | Bowl Heavy colored bubble | Bowl Clear cylinder | Bowl Diamond | Bowl Heavy clear bubble | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









