bead grabbers
Quick Comparison
| Settings | BEAD PRONG remove | CANDY CANE DABBER remove | RPG GLASS DABBER remove | PENCIL DABBER remove | SPIN DICE DABBER remove | DAGGER DABBER STYLE 30 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BEAD PRONG remove | CANDY CANE DABBER remove | RPG GLASS DABBER remove | PENCIL DABBER remove | SPIN DICE DABBER remove | DAGGER DABBER STYLE 30 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 18 | 1269 | 1252 | 1236 | 1255 | 1265 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585970195 | 645781684874 | 645781646261 | 645781760912 | 645781891203 | 645781950450 | ||||||||||||
| Content | bead grabbers | Candy Cane glass dab tool | Pencil glass dab tool | Spinning dice glass dab tool | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









