bead grabbers
Quick Comparison
| Settings | BEAD PRONG remove | GLASS DABBER STYLE 32 remove | CARROT DABBER remove | GLASS DABBER STYLE 2 remove | GLASS DABBER STYLE 23 remove | PENCIL DABBER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BEAD PRONG remove | GLASS DABBER STYLE 32 remove | CARROT DABBER remove | GLASS DABBER STYLE 2 remove | GLASS DABBER STYLE 23 remove | PENCIL DABBER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 18 | 1267 | 1246 | 1253 | 1257 | 1236 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585970195 | 645781874695 | 793585970348 | 645781791978 | 645781921009 | 645781760912 | ||||||||||||
| Content | bead grabbers | Carrot glass dab tool | Pencil glass dab tool | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









