Male 90 degree Blender
Quick Comparison
| Settings | BLENDER 90-10 remove | QC-16 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP W/ CORE remove | OPAQUE QUARTZ CUP FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLENDER 90-10 remove | QC-16 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP W/ CORE remove | OPAQUE QUARTZ CUP FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 435 | 471 | 473 | 478 | 477 | 467 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-158-10 | QC-16 | QC-3 | QC-9 | QC-7 | QC-12 | ||||||||||||
| Content | Male 90 degree Blender | Insert cup with a core reactor | Insert cup with a built in cup | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










