Female to Male Adaptor
Quick Comparison
| Settings | ANGLED ADAPTOR 19 MALE TO 19 FEMALE remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN 14 MALE TO 19 MALE remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ANGLED ADAPTOR 19 MALE TO 19 FEMALE remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN 14 MALE TO 19 MALE remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1513 | 1449 | 1430 | 1417 | 1453 | 1429 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585961094 | 793585960813 | 793585960578 | 100000709224 | 793585960516 | 793585960561 | ||||||||||||
| Content | Female to Male Adaptor | Clear Male to Female Drop Down | Female to Female Drop Down | Female to Male Adaptor | Clear Male to Male Drop Down | Female to Female Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










