Female to Male Adaptor
Quick Comparison
Settings | ANGLED ADAPTOR 19 MALE TO 19 FEMALE remove | DROP DOWN 10 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | DROP DOWN 19 MALE TO 19 FEMALE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ANGLED ADAPTOR 19 MALE TO 19 FEMALE remove | DROP DOWN 10 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | DROP DOWN 19 MALE TO 19 FEMALE remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1513 | 1451 | 1421 | 1457 | 1423 | 1442 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961094 | 793585960493 | 793585961278 | 793585960677 | 793585961285 | 793585960646 | ||||||||||||
Content | Female to Male Adaptor | Clear Male to Male Drop Down | Clear Female to Male Adaptor | Clear Male to Male Drop Down | Clear Female to Male Adaptor | Male to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|