Female to Male Adaptor
Quick Comparison
Settings | ANGLED ADAPTOR 19 MALE TO 19 FEMALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | DROP DOWN 10 MALE TO 10 FEMALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ANGLED ADAPTOR 19 MALE TO 19 FEMALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | DROP DOWN 10 MALE TO 10 FEMALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1513 | 1428 | 1436 | 1422 | 1423 | 1455 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961094 | 793585960554 | 793585960585 | 793585961261 | 793585961285 | 793585960653 | ||||||||||||
Content | Female to Male Adaptor | Female to Female Drop Down | Male to Female Drop Down | Clear Female to Male Adaptor | Clear Female to Male Adaptor | Clear Male to Male Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|