Weight | 0.00 kg |
---|
Quick Comparison
Settings | CERAMIC CAP TOOL STYLE 2 remove | CERAMIC CAP TOOL STYLE 1 remove | 2-TONED GLASS CARB CAP remove | CCG-010 remove | COLORED BUBBLE GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CERAMIC CAP TOOL STYLE 2 remove | CERAMIC CAP TOOL STYLE 1 remove | 2-TONED GLASS CARB CAP remove | CCG-010 remove | COLORED BUBBLE GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 988 | 987 | 1018 | 1007 | 1008 | 995 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585959473 | 793585959466 | CCg-019 | CCg-010 | 100000000117 | 793585968963 | ||||||||||||
Content | Glass carb cap | Glass carb cap | Glass carb cap | Glass channel cap in a 12 piece display jar | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|