| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | CERAMIC CAP TOOL STYLE 2 remove | XL COLOR GLASS BUBBLE CARB CAP remove | CCG-010 remove | CLEAR DIRECTIONAL GLASS CARB CAP STYLE 3 remove | DIRECTIONAL CARB CAP STYLE 13 remove | 12PK CHANNEL CAP DABBER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CERAMIC CAP TOOL STYLE 2 remove | XL COLOR GLASS BUBBLE CARB CAP remove | CCG-010 remove | CLEAR DIRECTIONAL GLASS CARB CAP STYLE 3 remove | DIRECTIONAL CARB CAP STYLE 13 remove | 12PK CHANNEL CAP DABBER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 988 | 1009 | 1007 | 1000 | 1011 | 995 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585959473 | CCg-011 XL | CCg-010 | 793585960301 | 100000123000130 | 793585968963 | ||||||||||||
| Content | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | Glass channel cap in a 12 piece display jar | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










