Glass Directional Swirl Carb Cap
Carb Caps, Glass Carb Caps
DIRECTIONAL SWIRL GLASS CARB CAP
Login
Availability:
In stock
Item Code: CCG-012
CCg-012
Login to buy
Quick Comparison
| Settings | DIRECTIONAL SWIRL GLASS CARB CAP remove | CERAMIC CAP DABBER STYLE 3 remove | XL COLOR GLASS BUBBLE CARB CAP remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | 12PK CHANNEL CAP DABBER remove | CCG-010 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DIRECTIONAL SWIRL GLASS CARB CAP remove | CERAMIC CAP DABBER STYLE 3 remove | XL COLOR GLASS BUBBLE CARB CAP remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | 12PK CHANNEL CAP DABBER remove | CCG-010 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1010 | 989 | 1009 | 1024 | 995 | 1007 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | CCg-012 | 793585959480 | CCg-011 XL | CCg-025 | 793585968963 | CCg-010 | ||||||||||||
| Content | Glass Directional Swirl Carb Cap | Glass carb cap | Glass carb cap | Glass channel cap in a 12 piece display jar | Glass carb cap | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










