Glass channel cap
Quick Comparison
Settings | CHANNEL CAP STYLE 3 remove | PLUG GLASS CARB CAP STYLE 14 remove | CERAMIC CAP DABBER STYLE 3 remove | CLEAR GLASS CARB CAP STYLE 22 remove | DUCKY GLASS CARB CAP remove | VASE GLASS CARB CAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHANNEL CAP STYLE 3 remove | PLUG GLASS CARB CAP STYLE 14 remove | CERAMIC CAP DABBER STYLE 3 remove | CLEAR GLASS CARB CAP STYLE 22 remove | DUCKY GLASS CARB CAP remove | VASE GLASS CARB CAP remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 992 | 1013 | 989 | 1021 | 1016 | 1015 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | CCD-003 | CCg-014 | 793585959480 | CCg-022 | CCg-017 | CCg-016 | ||||||||||||
Content | Glass channel cap | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|