12 pack gear shaped glass carb caps
Quick Comparison
| Settings | 12PK GEAR GLASS CARB CAP remove | DUCKY GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 6 remove | DIRECTIONAL CARB CAP STYLE 8 remove | DIRECTIONAL CARB CAP STYLE 13 remove | 2-TONED GLASS CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12PK GEAR GLASS CARB CAP remove | DUCKY GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 6 remove | DIRECTIONAL CARB CAP STYLE 8 remove | DIRECTIONAL CARB CAP STYLE 13 remove | 2-TONED GLASS CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3455 | 1016 | 1003 | 1005 | 1011 | 1018 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585971567 | CCg-017 | CCg-006 | CCg-008 | 100000123000130 | CCg-019 | ||||||||||||
| Content | 12 pack gear shaped glass carb caps | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










