6″ Rig
Quick Comparison
| Settings | CONE RIG GREEN remove | 10" BENT NECK RIG remove | CYLINDER ORBIT RIG remove | KEY HOLE RIG remove | 8" CURVY RECYCLER remove | 7" EGG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CONE RIG GREEN remove | 10" BENT NECK RIG remove | CYLINDER ORBIT RIG remove | KEY HOLE RIG remove | 8" CURVY RECYCLER remove | 7" EGG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3760 | 621 | 870 | 552 | 601 | 646 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781717510 | 793585969083 | 793585969809 | 793585969991 | 793585960851 | 793585969939 | ||||||||||||
| Content | 6" Rig | 10inch Banger Hanger | 6inch Recycler | 9inch | 8inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










