Medium Hand Pipe
Quick Comparison
Settings | MP-009 remove | BAMBOO PIPE remove | SLP-006 remove | SSHP-002 remove | CCP-021 remove | LARGE DRAGON ROLLER remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MP-009 remove | BAMBOO PIPE remove | SLP-006 remove | SSHP-002 remove | CCP-021 remove | LARGE DRAGON ROLLER remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1913 | 1791 | 1767 | 1772 | 1807 | 1814 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960417 | 793585965443 | SLP-006 | SSHP-002 | 793585965092 | Large Dragon Roller | ||||||||||||
Content | Medium Hand Pipe | Chamber bubbler | Chillum | Hand blown roller | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|