6″ Rig
Quick Comparison
| Settings | CONE RIG PINK remove | SWIRL MINI RIG remove | KEY HOLE RIG remove | 11" FAB EGG remove | LARGE IRIDESCENT RECYCLER remove | TRIPLE PERC RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CONE RIG PINK remove | SWIRL MINI RIG remove | KEY HOLE RIG remove | 11" FAB EGG remove | LARGE IRIDESCENT RECYCLER remove | TRIPLE PERC RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3763 | 679 | 552 | 616 | 516 | 618 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781523432 | HHP-020 | 793585969991 | 793585971024 | 645781850835 | 793585971031 | ||||||||||||
| Content | 6" Rig | 5inch Banger Hanger | 9inch | 12.5inch | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










