Bowl Diamond Cut
Quick Comparison
| Settings | DIAMOND BOWL 19MM remove | CLEAR MARBLES BOWL 10MM remove | CLEAR CYLINDER BOWL 14MM remove | FUMED CUBE BOWL 19MM remove | INSIDE-OUT WORKED BOWL 14MM remove | INSIDE-OUT BUBBLE 14MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DIAMOND BOWL 19MM remove | CLEAR MARBLES BOWL 10MM remove | CLEAR CYLINDER BOWL 14MM remove | FUMED CUBE BOWL 19MM remove | INSIDE-OUT WORKED BOWL 14MM remove | INSIDE-OUT BUBBLE 14MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1607 | 1652 | 1657 | 1643 | 1655 | 1662 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585962411 | 100000709148 | 100000709137 | 100000709146 | 100000709150 | 100000709153 | ||||||||||||
| Content | Bowl Diamond Cut | Bowl Heavy clear bubble | Bowl Clear cylinder | Bowl Fumed cube | Bowl Inside-out worked | Bowl Inside-out bubble | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










