Male
Quick Comparison
| Settings | DLQ-002-14 remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 4MM remove | QC-16 remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-002-14 remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 4MM remove | QC-16 remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 31 | 476 | 469 | 474 | 471 | 478 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-002-14 | QC-6 | QC-14 | QC-4 | QC-16 | QC-9 | ||||||||||||
| Content | Male | Insert cup with a core reactor | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










