Female 90 Degree
Quick Comparison
| Settings | DLQ-069-14 remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 25MM remove | TEQ-001 remove | BEADS CLEAR-6MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-069-14 remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ CUP FITS 25MM remove | TEQ-001 remove | BEADS CLEAR-6MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 164 | 476 | 469 | 472 | 483 | 20 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709099 | 100000709162 | 100000709167 | QC-2 | 100000708970 | 100000709162 | ||||||||||||
| Content | Female 90 Degree | 90-14 Alien etched terp slerp | 2 pack 6mm quartz terp pearls | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










