Male 45 Degree
Quick Comparison
| Settings | DLQ-114-45-14 remove | OPAQUE QUARTZ CUP FITS 25MM remove | BEADS CLEAR-8MM remove | 6PK GLOW SAND BANGER 90-14 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-114-45-14 remove | OPAQUE QUARTZ CUP FITS 25MM remove | BEADS CLEAR-8MM remove | 6PK GLOW SAND BANGER 90-14 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 322 | 467 | 21 | 3122 | 466 | 469 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-114-45-14 | QC-12 | Beads Clear-8mm | 793585970263 | QC-11 | QC-14 | ||||||||||||
| Content | Male 45 Degree | 2 pack 8mm quartz terp pearls | 6 pack Display Box of 90-14 glow-in-the-dark sand bangers | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










