Male 45 Degree
Quick Comparison
| Settings | DLQ-114-45-14 remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 22MM remove | BEADS OPAQUE-8MM remove | BEADS CLEAR-8MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DLQ-114-45-14 remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 22MM remove | BEADS OPAQUE-8MM remove | BEADS CLEAR-8MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 322 | 472 | 475 | 473 | 24 | 21 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709102 | QC-2 | 100000709163 | 100000709165 | 100000709166 | 100000709163 | ||||||||||||
| Content | Male 45 Degree | 2 pack 8mm opaque quartz pearls | 2 pack 8mm quartz terp pearls | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










