Slitted Down Stem
Quick Comparison
Settings | 3.5" DOWN STEM 19 TO 19 remove | 4.5" ETCHED DOWN STEM remove | 6.5" DOWN STEM 19 TO 19 remove | 6" DOWN STEM 19 TO 19 remove | 3" DOWN STEM 19 TO 19 remove | 5.5" DOWN STEM 14 TO 14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3.5" DOWN STEM 19 TO 19 remove | 4.5" ETCHED DOWN STEM remove | 6.5" DOWN STEM 19 TO 19 remove | 6" DOWN STEM 19 TO 19 remove | 3" DOWN STEM 19 TO 19 remove | 5.5" DOWN STEM 14 TO 14 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1482 | 1490 | 1488 | 1489 | 1483 | 1466 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961377 | DS-ETCH PATTERN | 793585961438 | 793585961421 | 100000709305 | 793585961599 | ||||||||||||
Content | Slitted Down Stem | Etched 4.5" Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | 5.5" Slitted Down Stem | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|