Hand Pipes, Small Hand Pipes
ELECTRIC 3″ SMALL HAND PIPE
Login
Availability:
In stock
Item Code: SP-004
793585964682
Login to buy
Quick Comparison
| Settings | ELECTRIC 3" SMALL HAND PIPE remove | BAMBOO PIPE remove | LARGE 4.5" HAND PIPE STYLE 31 remove | LARGE DIAMOND SILICONE HAND PIPE remove | LARGE ROLLER remove | SPECKLED 3" CHILLUM STYLE 27 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ELECTRIC 3" SMALL HAND PIPE remove | BAMBOO PIPE remove | LARGE 4.5" HAND PIPE STYLE 31 remove | LARGE DIAMOND SILICONE HAND PIPE remove | LARGE ROLLER remove | SPECKLED 3" CHILLUM STYLE 27 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2987 | 1791 | 1841 | 1767 | 1814 | 1810 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585964682 | 793585965443 | 793585963906 | 100000709305 | 100000000122 | 793585965153 | ||||||||||||
| Content | Chamber bubbler | Large Hand Pipe | Hand blown roller | Chillum | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










