Weight | 0.00 kg |
---|
Classics, Glass House Banger Kits
FEMALE ICE SET 45-14
Login
Availability:
In stock
Item Code: GHQ-5-45-14
100000709005
Login to buy
Quick Comparison
Settings | FEMALE ICE SET 45-14 remove | ICE SET 90-19 remove | ICE SET 90-10 remove | ICE SET 90-14 remove | FEMALE ICE SET 90-10 remove | ICE SET 45-19 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FEMALE ICE SET 45-14 remove | ICE SET 90-19 remove | ICE SET 90-10 remove | ICE SET 90-14 remove | FEMALE ICE SET 90-10 remove | ICE SET 45-19 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 904 | 914 | 912 | 913 | 906 | 911 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 100000709005 | 100000709309 | 100000709013 | 793585967751 | 100000709007 | 100000709012 | ||||||||||||
Content | 3mm, Round Base, 25mm Concave Flat Top Cup, Comes With Low Temp Drop in Cup Opaque White Pearls and Vortex Spinner Cap to Spin Pearls | |||||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|