Female 45 Degree Thick base 25mm diameter
Quick Comparison
| Settings | FEMALE 25MM SLANT TOP BANGER 45-14 remove | BEADS CLEAR-8MM remove | SPLASH BANGER 90-10 remove | QUARTZ CUP W/ CORE remove | 24PK CLEAR CAPSULE remove | BEADS OPAQUE-8MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE 25MM SLANT TOP BANGER 45-14 remove | BEADS CLEAR-8MM remove | SPLASH BANGER 90-10 remove | QUARTZ CUP W/ CORE remove | 24PK CLEAR CAPSULE remove | BEADS OPAQUE-8MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 183 | 21 | 401 | 477 | 986 | 24 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709100 | 100000709163 | 100000709259 | 100000709161 | 100000709142 | 100000709166 | ||||||||||||
| Content | Female 45 Degree Thick base 25mm diameter | 2 pack 8mm quartz terp pearls | Male 90 Degree Splash gaurd 4mm thick base | Insert cup with a built in cup | 2 pack 8mm opaque quartz pearls | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










