Female to Male Adaptor
Quick Comparison
| Settings | ADAPTOR MALE 14 TO FEMALE 19 remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN 19 MALE TO 19 MALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADAPTOR MALE 14 TO FEMALE 19 remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN 19 MALE TO 19 MALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1419 | 1421 | 1426 | 1455 | 1454 | 1422 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709226 | 793585961278 | 793585960530 | 793585960653 | 793585960523 | 793585961261 | ||||||||||||
| Content | Female to Male Adaptor | Clear Female to Male Adaptor | Female to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Clear Female to Male Adaptor | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










