Female Flat top 30mm diameter with slitted insert cup
Quick Comparison
| Settings | FEMALE 30MM BANGER W/ CUP 90-19 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP W/ CORE remove | BEADS CLEAR-8MM remove | QUARTZ CUP W/ CORE remove | ETCHED BANGER 90-14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE 30MM BANGER W/ CUP 90-19 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP W/ CORE remove | BEADS CLEAR-8MM remove | QUARTZ CUP W/ CORE remove | ETCHED BANGER 90-14 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 240 | 473 | 477 | 21 | 478 | 493 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709066 | 100000709165 | 100000709161 | 100000709163 | 100000709160 | 645781851580 | ||||||||||||
| Content | Female Flat top 30mm diameter with slitted insert cup | Insert cup with a built in cup | 2 pack 8mm quartz terp pearls | Insert cup with a core reactor | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










