Quick Comparison
| Settings | FEMALE DIAMOND KNOT BANGER 14MM remove | QUARTZ CUP W/ CORE remove | ETCHED BANGER 90-14 remove | OPAQUE CUP FITS 30MM remove | SPLASH QUARTZ CUP FITS 25MM remove | TEQ-001 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE DIAMOND KNOT BANGER 14MM remove | QUARTZ CUP W/ CORE remove | ETCHED BANGER 90-14 remove | OPAQUE CUP FITS 30MM remove | SPLASH QUARTZ CUP FITS 25MM remove | TEQ-001 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 196 | 477 | 493 | 468 | 470 | 483 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 119600709099 | 100000709161 | 645781851580 | 100000709168 | 100000709166 | 100000708970 | ||||||||||||
| Content | Insert cup with a built in cup | 90-14 Alien etched terp slerp | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










