Large Hand Pipe
Quick Comparison
Settings | LP-103 remove | CCP-028 remove | LARGE DRAGON ROLLER remove | CUSTOM SHERLOCK remove | CCP-005 remove | CCP-011 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LP-103 remove | CCP-028 remove | LARGE DRAGON ROLLER remove | CUSTOM SHERLOCK remove | CCP-005 remove | CCP-011 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1890 | 1811 | 1814 | 1813 | 1796 | 1798 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585964484 | 793585965160 | Large Dragon Roller | 793585965450 | 793585964989 | 793585965016 | ||||||||||||
Content | Large Hand Pipe | Chillum | Hand blown roller | Chillum | Chillum | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|