Quick Comparison
| Settings | FEMALE GRAIL BANGER 90-10 remove | QUARTZ CUP FITS 2MM remove | TEQ-001 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 3MM remove | SPECIALTY QUARTZ INSERT CUP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE GRAIL BANGER 90-10 remove | QUARTZ CUP FITS 2MM remove | TEQ-001 remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 3MM remove | SPECIALTY QUARTZ INSERT CUP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 95 | 476 | 483 | 493 | 475 | 462 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709042 | 100000709162 | 100000708970 | 645781851580 | 100000709163 | 100000709159 | ||||||||||||
| Content | 90-14 Alien etched terp slerp | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










