Female 90 Degree
Quick Comparison
| Settings | FEMALE MUSHROOM BANGER 10MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP FITS 25MM remove | OPAQUE CUP FITS 30MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE MUSHROOM BANGER 10MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP FITS 25MM remove | OPAQUE CUP FITS 30MM remove | SPLASH BANGER 90-10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 110 | 478 | 476 | 472 | 468 | 401 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-037-10 | QC-9 | QC-6 | QC-2 | QC-13 | DLQ-136-10 | ||||||||||||
| Content | Female 90 Degree | Insert cup with a core reactor | Male 90 Degree Splash gaurd 4mm thick base | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










