Female 90 Degree
Quick Comparison
| Settings | FEMALE MUSHROOM BANGER 10MM remove | QUARTZ CUP W/ CORE remove | OPAQUE QUARTZ CUP FITS 25MM remove | SPLASH BANGER 90-10 remove | BEADS CLEAR-6MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE MUSHROOM BANGER 10MM remove | QUARTZ CUP W/ CORE remove | OPAQUE QUARTZ CUP FITS 25MM remove | SPLASH BANGER 90-10 remove | BEADS CLEAR-6MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 110 | 477 | 467 | 401 | 20 | 478 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-037-10 | QC-7 | QC-12 | DLQ-136-10 | Beads Clear-6mm | QC-9 | ||||||||||||
| Content | Female 90 Degree | Insert cup with a built in cup | Male 90 Degree Splash gaurd 4mm thick base | 2 pack 6mm quartz terp pearls | Insert cup with a core reactor | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










