Female 90 Degree
Quick Comparison
| Settings | FEMALE MUSHROOM BANGER 10MM remove | 24PK CLEAR CAPSULE remove | SPLASH BANGER 90-10 remove | BEADS OPAQUE-8MM remove | QUARTZ CUP W/ CORE remove | BEADS OPAQUE-3MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE MUSHROOM BANGER 10MM remove | 24PK CLEAR CAPSULE remove | SPLASH BANGER 90-10 remove | BEADS OPAQUE-8MM remove | QUARTZ CUP W/ CORE remove | BEADS OPAQUE-3MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 110 | 986 | 401 | 24 | 477 | 22 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709032 | 100000709142 | 100000709259 | 100000709166 | 100000709161 | 100000709164 | ||||||||||||
| Content | Female 90 Degree | Male 90 Degree Splash gaurd 4mm thick base | 2 pack 8mm opaque quartz pearls | Insert cup with a built in cup | 2 pack 3mm opaque quartz pearls | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










