Female 90 Degree
Quick Comparison
| Settings | FEMALE MUSHROOM BANGER 10MM remove | QUARTZ CUP FITS 30MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE MUSHROOM BANGER 10MM remove | QUARTZ CUP FITS 30MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 110 | 464 | 469 | 466 | 476 | 478 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-037-10 | QC-1 | QC-14 | QC-11 | QC-6 | QC-9 | ||||||||||||
| Content | Female 90 Degree | Quartz slitted insert cup fits 30mm banger | Insert cup with a core reactor | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










