Female 90 Degree
Quick Comparison
| Settings | FEMALE MUSHROOM BANGER 19MM remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | 24PK CLEAR CAPSULE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE MUSHROOM BANGER 19MM remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | 24PK CLEAR CAPSULE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 111 | 475 | 472 | 466 | 477 | 986 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-037-19 | QC-5 | QC-2 | QC-11 | QC-7 | 100000709142 | ||||||||||||
| Content | Female 90 Degree | Insert cup with a built in cup | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










