Female 90 Degree Opaque high-temp base with core reactor
Quick Comparison
| Settings | FEMALE OPAQUE BASE + CORE BANGER 90-10 remove | QUARTZ CUP W/ CORE remove | OPAQUE CUP FITS 30MM remove | BEADS CLEAR-6MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | BEADS CLEAR-8MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE OPAQUE BASE + CORE BANGER 90-10 remove | QUARTZ CUP W/ CORE remove | OPAQUE CUP FITS 30MM remove | BEADS CLEAR-6MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | BEADS CLEAR-8MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 344 | 478 | 468 | 20 | 466 | 21 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709088 | 100000709160 | 100000709168 | 100000709162 | 100000709170 | 100000709163 | ||||||||||||
| Content | Female 90 Degree Opaque high-temp base with core reactor | Insert cup with a core reactor | 2 pack 6mm quartz terp pearls | 2 pack 8mm quartz terp pearls | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










