Quick Comparison
| Settings | FEMALE THERMAL BANGER 90-14 remove | BEADS CLEAR-6MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | BEADS CLEAR-8MM remove | QUARTZ CUP W/ CORE remove | SPLASH QUARTZ CUP FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMAL BANGER 90-14 remove | BEADS CLEAR-6MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | BEADS CLEAR-8MM remove | QUARTZ CUP W/ CORE remove | SPLASH QUARTZ CUP FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 145 | 20 | 469 | 21 | 477 | 470 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709072 | 100000709162 | 100000709167 | 100000709163 | 100000709161 | 100000709166 | ||||||||||||
| Content | 2 pack 6mm quartz terp pearls | 2 pack 8mm quartz terp pearls | Insert cup with a built in cup | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










