Female 90 Degree Opaque high-temp base with core reactor
Quick Comparison
| Settings | FEMALE OPAQUE BASE + CORE BANGER 90-19 remove | TEQ-001 remove | OPAQUE CUP FITS 30MM remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 25MM remove | QC-16 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE OPAQUE BASE + CORE BANGER 90-19 remove | TEQ-001 remove | OPAQUE CUP FITS 30MM remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 25MM remove | QC-16 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 346 | 483 | 468 | 475 | 472 | 471 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709087 | 100000708970 | 100000709168 | 100000709163 | QC-2 | QC-16 | ||||||||||||
| Content | Female 90 Degree Opaque high-temp base with core reactor | 90-14 Alien etched terp slerp | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










