Female 90 Degree Round bottom flattop
Quick Comparison
| Settings | FEMALE ROUND BOTTOM BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | TEQ-001 remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 30MM remove | BEADS OPAQUE-3MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE ROUND BOTTOM BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | TEQ-001 remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 30MM remove | BEADS OPAQUE-3MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 383 | 478 | 483 | 475 | 464 | 22 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709252 | 100000709160 | 100000708970 | 100000709163 | 100000709171 | 100000709164 | ||||||||||||
| Content | Female 90 Degree Round bottom flattop | Insert cup with a core reactor | 90-14 Alien etched terp slerp | Quartz slitted insert cup fits 30mm banger | 2 pack 3mm opaque quartz pearls | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










