Female Terp Slurper
Quick Comparison
| Settings | FEMALE SLURPER 90-10 remove | PCQC-2 remove | OPAQUE CUP FITS 30MM remove | QUARTZ CUP FITS 25MM remove | QC-16 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE SLURPER 90-10 remove | PCQC-2 remove | OPAQUE CUP FITS 30MM remove | QUARTZ CUP FITS 25MM remove | QC-16 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 250 | 463 | 468 | 472 | 471 | 469 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709057 | 100000709158 | 100000709168 | QC-2 | QC-16 | 100000709167 | ||||||||||||
| Content | Female Terp Slurper | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










