7″ Rig

Quick Comparison
| Settings | TWO-TONED CYLINDER RIG RED remove | FLARED BUTTON BANGER HANGER remove | CYLINDER ORBIT RIG remove | CONICAL BANGER HANGER remove | LARGE IRIDESCENT RECYCLER remove | FLOWER BUTTON RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED CYLINDER RIG RED remove | FLARED BUTTON BANGER HANGER remove | CYLINDER ORBIT RIG remove | CONICAL BANGER HANGER remove | LARGE IRIDESCENT RECYCLER remove | FLOWER BUTTON RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3781 | 3396 | 870 | 3394 | 516 | 667 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781552517 | 793585957530 | 793585969809 | 793585957493 | 645781850835 | 793585971116 | ||||||||||||
| Content | 7" Rig | Packaged Banger Hanger comes in black, light blue, purple, white, green and clear green . | 6inch Recycler | Packaged Banger Hanger comes in white | 12.5inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|








