Female Terp Slurper
Quick Comparison
| Settings | FEMALE SLURPER 90-10 remove | QUARTZ CUP FITS 3MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QC-16 remove | PCQC-2 remove | ETCHED BANGER 90-14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE SLURPER 90-10 remove | QUARTZ CUP FITS 3MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QC-16 remove | PCQC-2 remove | ETCHED BANGER 90-14 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 250 | 475 | 467 | 471 | 463 | 493 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709057 | 100000709163 | 100000709169 | QC-16 | 100000709158 | 645781851580 | ||||||||||||
| Content | Female Terp Slurper | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










