Female 90 Degree Core reactor with thermochromatic capsule inside
Quick Comparison
| Settings | FEMALE THERMO CORE BANGER 90-10 remove | TEQ-001 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | OPAQUE CUP FITS 30MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMO CORE BANGER 90-10 remove | TEQ-001 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | OPAQUE CUP FITS 30MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 370 | 483 | 473 | 472 | 478 | 468 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709153 | 100000708970 | 100000709165 | QC-2 | 100000709160 | 100000709168 | ||||||||||||
| Content | Female 90 Degree Core reactor with thermochromatic capsule inside | 90-14 Alien etched terp slerp | Insert cup with a core reactor | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










