Female 90 Degree Core reactor with thermochromatic capsule inside
Quick Comparison
| Settings | FEMALE THERMO CORE BANGER 90-10 remove | BEADS OPAQUE-3MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 3MM remove | ETCHED BANGER 90-14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMO CORE BANGER 90-10 remove | BEADS OPAQUE-3MM remove | QUARTZ CUP FITS 2MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 3MM remove | ETCHED BANGER 90-14 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 370 | 22 | 476 | 472 | 475 | 493 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709153 | 100000709164 | 100000709162 | QC-2 | 100000709163 | 645781851580 | ||||||||||||
| Content | Female 90 Degree Core reactor with thermochromatic capsule inside | 2 pack 3mm opaque quartz pearls | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










