Female 90 Degree Core reactor with thermochromatic capsule inside
Quick Comparison
| Settings | FEMALE THERMO CORE BANGER 90-19 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 4MM remove | SPECIALTY QUARTZ INSERT CUP remove | SPLASH BANGER 90-10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMO CORE BANGER 90-19 remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 4MM remove | SPECIALTY QUARTZ INSERT CUP remove | SPLASH BANGER 90-10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 372 | 469 | 493 | 474 | 462 | 401 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709151 | 100000709167 | 645781851580 | 100000709164 | 100000709159 | 100000709259 | ||||||||||||
| Content | Female 90 Degree Core reactor with thermochromatic capsule inside | Male 90 Degree Splash gaurd 4mm thick base | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










