Female 90 Degree Core reactor with thermochromatic capsule inside
Quick Comparison
| Settings | FEMALE THERMO CORE BANGER 90-19 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 4MM remove | BEADS OPAQUE-6MM remove | PCQC-2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEMALE THERMO CORE BANGER 90-19 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 4MM remove | BEADS OPAQUE-6MM remove | PCQC-2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 372 | 473 | 472 | 474 | 23 | 463 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709151 | 100000709165 | QC-2 | 100000709164 | 100000709165 | 100000709158 | ||||||||||||
| Content | Female 90 Degree Core reactor with thermochromatic capsule inside | 2 pack 6mm opaque quartz pearls | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










