| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | GD-70 remove | GLASS DABBER SWORD STYLE 12 remove | GLASS DABBER STYLE 32 remove | GLASS DABBER STYLE 23 remove | CARROT DABBER remove | CANDY CANE DABBER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GD-70 remove | GLASS DABBER SWORD STYLE 12 remove | GLASS DABBER STYLE 32 remove | GLASS DABBER STYLE 23 remove | CARROT DABBER remove | CANDY CANE DABBER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1303 | 1239 | 1267 | 1257 | 1246 | 1269 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781521582 | 645781553132 | 645781874695 | 645781921009 | 793585970348 | 645781684874 | ||||||||||||
| Content | Sword glass dab tool | Carrot glass dab tool | Candy Cane glass dab tool | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










