45 degree 19mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls.
Quick Comparison
Settings | GHQ-4-45-19 remove | GHQ-6-45-10 remove | GHQ-6-90-19 remove | GHQ-5-90-14 remove | GHQ-8-90-10 remove | GHQ-3-45-14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GHQ-4-45-19 remove | GHQ-6-45-10 remove | GHQ-6-90-19 remove | GHQ-5-90-14 remove | GHQ-8-90-10 remove | GHQ-3-45-14 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 899 | 909 | 914 | 907 | 916 | 892 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 189900708976 | 100000709010 | 100000709309 | 100000709008 | 793585968666 | 100000708970 | ||||||||||||
Content | 45 degree 19mm Fire Set- Flat top 25mm Thick Base Cup Comes With Low Temp Drop in Cup, Spinner Pearls and Angled Hole Carb to Help Spin Pearls. | Hurricane - High Air Flow 20mm Cup with Beveled Top | Female 45 degree 14mm Glass House Banger kit, includes a drop cup, bubble carb cap, and spinner beads. | |||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|